Pune, Maharashtra
GST No. 27ACLFS3571K1ZK
Call 08048954605 88% Response Rate
Send Enquiry
Minimum Order Quantity: 8 unit
Product Brochure
| Material | ABS |
| Size | 25 x 9 x 30 ( L x W x H ) inch |
| Form | Chargeable |
| Fitting Type | Wall |
| Warranty | 6 Months |
| Area Covered | 800Sqft |
| Weight | 5 Kg |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Power | 100 W |
| Brand | Pestop |
| Effective Closed Area | 800Sq. Ft |
| Pest Control Type | Insects |
| Usage/Application | Hotel, Restaurants, Hospitals |
Additional Information:
View Complete details
Minimum Order Quantity: 9 Piece
Product Brochure
| Material | Mild Steel |
| Usage/Application | Used To Control Insect Populations |
| Size | 25 x 9 x 30 inch (L x W x H) |
| Form | Chargeable |
| Model Number | J18 |
| Color | White |
| Warranty | Six Months |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Weight | 8 Kg |
| Lamps | Philips |
| Number of Tubes | 2 |
| Brand | Pestop |
| Pest Control Type | Insects |
Additional Information:
View Complete details
Minimum Order Quantity: 6 Piece
Product Brochure
| Material | Mild Steel |
| Number Of Tubes | 2 Tubes |
| Usage/Application | Used To Control Insect Populations |
| Model Name/Number | SM12 |
| Form | Chargeable |
| Shape | Rectangular |
| Warranty | 6 Months |
| Light Source | Narva UV Tube |
| Voltage | 240V |
| Brand | Pestop |
| Power Consumption | 40W |
View Complete details
Minimum Order Quantity: 8 Piece
Product Brochure
| Material | Stainless Steel |
| Number Of Tubes | 2 Tubes |
| Usage/Application | Used To Control Insect Populations. |
| Model Name/Number | SSCL14 |
| Size | 25 x 4.5 x 14 Inch (L x W x H) |
| Brand | Pestop |
| Form | Electric |
| Fitting Type | Wall |
| Warranty | 6 Months |
| Frequency | 50 Hz |
| Voltage | 240V |
| Light Source | Philips UV Tube |
| Pest Control Type | Insects |
Flying insects of various types are attracted to the ultraviolet illuminations of Pestop. This ultraviolet illumination is surrounded by an electrically charged grid. When flying insects are attracted and passes through grid, kills instantly due to high voltage of grid and collects inthe detachable tray fitted at the bottom.
Additional Information:
View Complete details
Minimum Order Quantity: 9 Piece
Product Brochure
| Material | Stainless Steel |
| Number Of Tubes | 2 Tubes |
| Area Of Coverage | 100 Sq Ft |
| Usage/Application | Hospitals |
| Form | Electric |
| Voltage | 220V |
| Shape | Rectangular |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 9 Piece
Product Brochure
| Number Of Tubes | 2 Tubes |
| Material | Mild Steel |
| Form | Chargeable |
| Model Name/Number | CL14 |
| Size | 25 x 9 x 14 inch (L x W x H) |
| Usage/Application | Used To Control Insect Populations |
| Light Source | Narwa UV Tube |
| Brand | Pestop |
| Fitting Type | Wall |
| Warranty | 6 Months |
| Weight | 7 Kg |
| Shape | Rectangular |
| Surface Finishing | Powder Coated |
| Effective Area | Open Area: 300 sq ft, Close Area: 600 sq ft |
| UV Tubes | 24 inch / 20W x 2 nos |
| Power Consumption | 50W |
Additional Information:
View Complete details
Product Brochure
| Material | Plastic |
| Form | Electric |
| Country of Origin | Made in India |
| Brand | Samrudhi |
| Usage | Industrial |
View Complete details